HARGA DAN SPESIFIKASI HP SAMSUNG GALAXY A55 TERBARU DI INDONESIA
Samsung galaxy resmi meluncurkan hp kelas menegah terbaru dalam jajaran seri A yaitu samsung galaxy A55 di pasar indonesia.
Kali ini samsung galaxy A55 mengusung layar super AMOLED 6,6 INCI yang didukung resolusi full HD Plus, refresh rate 120 Hz dan kecerahan 1000 nits.
Berikut Harga dan spesifikasi lengkap hp samsung galaxy A55.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
LAUNCH | Announced | 11, March 2024 |
Status | Available. Released 15, March 2024 | |
BODY | Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM | |
Nano-SIM + eSIM | ||
Nano-SIM + Nano-SIM | ||
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
IP67 dust/water resistant (up to 1m for 30 min) | ||
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density)ProtectionCorning Gorilla Glass Victus+ | |
Always-on display | ||
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
PLATFORM | OS | Android 14, up to 4 major Android upgrades, One UI 6.1 |
Chipset | Exynos 1480 (4 nm) | |
CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Xclipse 530 | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Video | 4K@30fps, 1080p@30/60fps | |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm | ||
5 MP, f/2.4, (macro) | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
BATTERY | Type | Li-Ion 5000 mAh |
Charging | 25W wired | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing | ||
Circle to Search | ||
Colors | Iceblue, Lilac, Navy, Lemon | |
Models | SM-A556V, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 | |
SAR EU | 0.68 W/kg (head) 1.04 W/kg (body) | |
Price | $ 311.99 / € 319.00 / £ 252.49 / ₹ 32,350 | |
TESTS | Performance | AnTuTu: 635598 (v9), 726158 (v10) |
GeekBench: 3259 (v5), 3350 (v6) | ||
3DMark: 1024 (Wild Life Extreme) | ||
Display | 1010 nits max brightness (measured) | |
Loudspeaker | -25.7 LUFS (Very good) |
Post a Comment for "HARGA DAN SPESIFIKASI HP SAMSUNG GALAXY A55 TERBARU DI INDONESIA"